99 Years Leasehold - Condominium /Apartment
Marina One Residences is a new Integrated Development in the Heart of Marina Bay District, jointly developed by Malaysia & Singapore. The integrated development includes luxury residences, retails and grade A offices.
- Historic Collaboration between Singapore’s Temasek and Malaysia’s Khazanah Nasional Berhad
- Prime Location right in the heart of Marina Bay
- Next to Marina Bay Station, with connection to 4 MRT Lines
- Direct underground linkways to Downtown MRT and Shenton Way MRT
- Park-like luxury living with Central Linear Park and Marina Station Square at its flanks
- 65,000 sqft of lush greenery and waterfalls within the development
- Iconic Development designed by world renowned architect Christoph Ingenhoven
- 34 Storeys Residental Tower with 1,2,3,4 bedrooms units and penthouses
.
Project Name | Marina One Residences |
Developer | M+S Pte Ltd |
Total Units | 521 |
Date of TOP | 31 Aug 2018 |
Date of Legal Completion | 31 Aug 2021 |
Unit Mix | |
No of Bedrooms | Approx Size (Sq Ft) |
1 bedroom | 657 - 775 |
2 bedrooms | 969 - 1130 |
2 bedrooms + Study | 1141 - 1216 |
3 bedrooms | 1507 - 1539 |
4 bedrooms | 2045 - 2250 |
Penthouses | 6491 - 8568 |
Marina One Residences
📣Lowest price units stock available for Tower 21* (Tower 23 to launch soon and with HIGHER PRICES 📝)
⭐2 Bedroom
#24-01 $2,690,780 ($2381psf)
⭐2 Bedroom
#27-06 $2,834,340 ($2532psf)
⭐2 Bedrooms + Study
#04-02 $2,481,260 ($2174psf)
⭐3 Bedroom
#04-15 $3,515,400 ($2284psf)
⭐4 Bedroom
#04-08 $5,441,000 ($2418psf)
——————
OTHER PRICING FOR TOWER 21👇🏻
*2 Bedroom
(1119sqft-1130sqft)
#24-01 $2,690,780 ($2381psf)
#30-01 $2,920,670 ($2584psf)
#27-06 $2,834,340 ($2532psf)
#30-06 $2,891,570 ($2584psf)
——————
2 Bedroom + study(1141sqft)
#04-02 $2,481,260 ($2174psf)
#06-02 $2,501,630 ($2192psf)
#21-02 $2,765,470 ($2423psf)
#27-02 $3,081,690 ($2534psf)
#30-02 $3,060,350 ($2682psf)
——————
*3 Bedroom
(1507sqft-1539sqft)
#05-07 $3,577,710 ($2324psf)
#06-07 $3,597,240 ($2337psf)
#22-07 $4,307,760 ($2838psf)
#29-07 $4,578,390 ($3016psf)
#04-15 $3,515,400 ($2284psf)
#05-15 $3,577,710 ($2325psf)
#11-15 $3,764,640 ($2446psf)
#18-15 $3,945,990 ($2563psf)
#27-15 $4,514,220 ($2954psf)
#29-15 $4,591,410 ($3005psf)
#04-18 $3,515,400 ($2315psf)
#12-18 $3,744,180 ($2467psf)
#14-18 $3,782,310 ($2509psf)
#21-18 $4,226,850 ($2804psf)
#22-18 $4,264,980 ($2830psf)
#28-18 $4,493,760 ($2982psf)
—————–
4 Bedroom
(2045-2249 sqft)
#04-08 $5,441,000 ($2418psf)
#05-08 $5,470,000 ($2431psf)
#06-08 $5,499,000 ($2444psf)
#07-08 $5,528,000 ($2456psf)
#09-08 $5,325,000 ($2603psf)
#12-08 $5,788,000 ($2572psf)
#15-08 $5,643,000 ($2759psf)
#16-08 $5,682,000 ($2778psf)
#17-08 $5,720,000 ($2797psf)
#18-08 $6,019,000 ($2675psf)
#23-08 $6,491,000 ($3060psf)
#25-08 $6,771,000 ($3009psf)
#26-08 $6,733,000 ($3097psf)
#27-08 $6,626,000 ($3240psf)
#28-08 $6,684,000 ($3268psf)
#29-08 $6,906,000 ($3176psf)
#30-08 $7,060,000 ($3137psf)
#31-08 $7,117,000 ($3163psf)
—————–
Guide price for Penthouses
PH1 33-02 $3000psf
(7244sf)
PH3 32-18 $3000psf
(8073sf)
PH4 33-15 $3000psf
(8697sf)
PH2 33-08 $3300psf
(6469sf)